<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esimit Insider &#187; nina</title>
	<atom:link href="http://www.esimitinsider.com/author/nina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esimitinsider.com</link>
	<description>Esimit Insider</description>
	<lastBuildDate>Mon, 19 Jan 2015 22:02:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Thousand Islands Race &#8211; part 1</title>
		<link>http://www.esimitinsider.com/videos/thousand-islands-race-part-1/</link>
		<comments>http://www.esimitinsider.com/videos/thousand-islands-race-part-1/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 15:36:21 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.esimitinsider.com/?p=1742</guid>
		<description><![CDATA[Esimit Sailing Team finished the first part of Thousand Islands Race from Rijeka to Porto Montenegro after 38 hours 24 minutes and 8 seconds.  We followed the team during their preparations for the start of the race as well as during the spectacular finish in the early morning hours (2:24:08 AM) on 23. September.]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/thousand-islands-race-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diplomatic regatta 2014</title>
		<link>http://www.esimitinsider.com/videos/diplomatic-regatta-2014/</link>
		<comments>http://www.esimitinsider.com/videos/diplomatic-regatta-2014/#comments</comments>
		<pubDate>Fri, 19 Sep 2014 15:21:22 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.esimitinsider.com/?p=1737</guid>
		<description><![CDATA[Esimit Sailing Team started its second part of the season with the Diplomatic regatta in Izola, Slovenia. 51 yachts participated at the race, which at this year&#8217;s 12th edition gathered 39 diplomatic mission based in Slovenia. Our crew had the honour to welcome on board Esimit Europa 2 the Ambassador of Germany Dr. Anna Elizabeth Prinz. The race, which is held under the patronage of the Ministry of Foreign Affairs of the Republic of Slovenia, offered a unique opportunity for Esimit Europa 2 to promote its message of friendship and collaboration among different nations, which is at the same time also the [&#8230;]]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/diplomatic-regatta-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the sea</title>
		<link>http://www.esimitinsider.com/videos/back-in-the-sea/</link>
		<comments>http://www.esimitinsider.com/videos/back-in-the-sea/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 07:37:14 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.esimitinsider.com/?p=1730</guid>
		<description><![CDATA[Take a look at the launch of Esimit Europa 2 for September&#8217;s racing.]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/back-in-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the 2nd part of the season</title>
		<link>http://www.esimitinsider.com/videos/we-are-ready-for-the-2nd-part-of-the-season/</link>
		<comments>http://www.esimitinsider.com/videos/we-are-ready-for-the-2nd-part-of-the-season/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 12:22:56 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.esimitinsider.com/?p=1714</guid>
		<description><![CDATA[Take a look at the challenges awaiting the Esimit Sailing Team this autumn. &#160;]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/we-are-ready-for-the-2nd-part-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esimit Europa 2 &#8211; the fastest yacht at the Giraglia Rolex Cup</title>
		<link>http://www.esimitinsider.com/videos/esimit-europa-2-the-fastest-yacht-at-the-giraglia-rolex-cup/</link>
		<comments>http://www.esimitinsider.com/videos/esimit-europa-2-the-fastest-yacht-at-the-giraglia-rolex-cup/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 10:39:07 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1639</guid>
		<description><![CDATA[The Esimit Europa 2 yacht achieved its 30th consecutive line honours at the 62nd edition of the Giraglia Rolex Cup. The offshore race was marked with light winds at the start in Saint Tropez and with up to 18 knots when approaching the Giraglia Rock. After 24 hours, 35 minutes and 56 seconds of sailing the Esimit Sailing Team crossed the finish line in Monte-Carlo as first and achieved another great result at the 241 nautical miles long race. The multinational team had also a new member on board during the offshore race - Monegasque Pierre Casiraghi, member of the Yacht Club de [&#8230;]]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/esimit-europa-2-the-fastest-yacht-at-the-giraglia-rolex-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up for the Giraglia Rolex Cup</title>
		<link>http://www.esimitinsider.com/videos/warming-up-for-the-giraglia-rolex-cup/</link>
		<comments>http://www.esimitinsider.com/videos/warming-up-for-the-giraglia-rolex-cup/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 22:02:24 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1631</guid>
		<description><![CDATA[The Esimit Sailing Team has been in Saint Tropez for the last couple of days, preparing for the start of the offshore race of the Giraglia Rolex Cup, which will take place tomorrow at 12.00 CEST.  This year the race will start in St. Tropez and it will finish in Monte Carlo after rounding the Giraglia Rock.The team has just concluded with the second training day and was at the occasion followed by several international media. Follow us, updates and some surprises are coming up soon.]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/warming-up-for-the-giraglia-rolex-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start of the season 2014</title>
		<link>http://www.esimitinsider.com/videos/great-start-of-the-season-2014/</link>
		<comments>http://www.esimitinsider.com/videos/great-start-of-the-season-2014/#comments</comments>
		<pubDate>Tue, 27 May 2014 07:34:27 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1597</guid>
		<description><![CDATA[After achieving line honours at the offshore Volcano race of the Rolex Capri Sailing Week, the Esimit Sailing Team also crossed the finish line as first at the coastal race on 24th May 2014. The first two coastal races were scheduled for 22nd and 23rd May, but were due to very low winds abandoned. The weather conditions finally improved on the third day, when after an exciting start and even more interesting race (video will surely convince you about that) the Esimit Europa 2 yacht was first to finish the race. The next challenge on the schedule for the crew of Esimit Europa 2 will [&#8230;]]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/great-start-of-the-season-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Capri</title>
		<link>http://www.esimitinsider.com/uncategorized/spectacular-capri/</link>
		<comments>http://www.esimitinsider.com/uncategorized/spectacular-capri/#comments</comments>
		<pubDate>Fri, 23 May 2014 08:11:18 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1564</guid>
		<description><![CDATA[Capri is a colorful island in the south side of the Gulf of Naples and is the central location of the Rolex Capri Sailing Week 2014. Besides sailors, Capri every day attracts many tourists, who come to admire its nature, history, culture and several daily events. Take a look at some glimpses of the island that will for sure make you fall in love with this Mediterranean jewel. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [&#8230;]]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/uncategorized/spectacular-capri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esimit Sailing Team taking line honours at the Volcano Race</title>
		<link>http://www.esimitinsider.com/videos/esimit-sailing-team-taking-line-honours-at-the-volcano-race/</link>
		<comments>http://www.esimitinsider.com/videos/esimit-sailing-team-taking-line-honours-at-the-volcano-race/#comments</comments>
		<pubDate>Wed, 21 May 2014 12:57:31 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1552</guid>
		<description><![CDATA[The first regatta of the 2014 season, started with a great success for the Esimit Sailing Team, which took line honours at the 230 nautical miles long Volcano race. With a speed up to 18 knots the Esimit Europa 2 yacht reached the volcano of Stromboli at 9 pm (19th May 2014) and continued with the same speed during the night. In the morning of 20th May, the winds dropped and therefore, Esimit Europa 2 reached the finish line at 13.16 CEST after a little bit more than 27 hours of sailing. Congratulations to the whole team for achieving the [&#8230;]]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/esimit-sailing-team-taking-line-honours-at-the-volcano-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Capri: First day of the Rolex Capri Sailing Week</title>
		<link>http://www.esimitinsider.com/videos/bella-capri-first-day-of-the-rolex-capri-sailing-week/</link>
		<comments>http://www.esimitinsider.com/videos/bella-capri-first-day-of-the-rolex-capri-sailing-week/#comments</comments>
		<pubDate>Mon, 19 May 2014 16:08:28 +0000</pubDate>
		<dc:creator><![CDATA[nina]]></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://esimitinsider.com/?p=1538</guid>
		<description><![CDATA[The first race for the Esimit Europa 2 has started today at 10 am CEST, with the offshore race of the Rolex Capri Sailing Week. The race started with a light wind between 8-9 knots and continued with around 10 knots. The yacht is expected to reach Stromboli in the early evening today. Take a look at the preparations before the start of the race, impressions of Jochen Schümann, skipper of the Esimit Europa 2 yacht and the start of the spectacular Volcano Race.]]></description>
		<wfw:commentRss>http://www.esimitinsider.com/videos/bella-capri-first-day-of-the-rolex-capri-sailing-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
